| Callsign | Name | Strikes |
|---|
HEAT Director | ||||||
| 215 | 0/3 | |||||
HEAT Co-Director | ||||||
| 326 | ||||||
HEAT Lead Supervisor | ||||||
| 340 | ||||||
HEAT Supervisor | ||||||
| 484 | ||||||
| 731 | 0/3 | |||||
| 561 | ||||||
| 461 | 0/3 | |||||
| 859 | ||||||
| 431 | ||||||
HEAT Member | ||||||
| 645 | ||||||
| 163 | 0/3 | |||||
| 782 | 0/3 | |||||
| 824 | 0/3 | |||||
| 181 | 0/3 | |||||
| 882 | 0/3 | |||||
| 624 | 0/3 | |||||
| 426 | 0/3 | |||||
| 142 | 0/3 | |||||
| 241 | 0/3 | |||||
| 789 | 0/3 | |||||
| 615 | ||||||
| 495 | 0/3 | |||||
| 447 | 0/3 | |||||
| 380 | ||||||
| 141 | 0/3 | |||||
| 393 | ||||||
| 572 | 0/3 | |||||
| 632 | ||||||
| 947 | 0/3 | |||||
| 255 | 0/3 | |||||
| 626 | 0/3 | |||||
| 787 | 0/3 | |||||
No Subdivision Rank(Using Department Rank) | ||||||
| 641 | ||||||
| 278 | 0/3 | |||||
| 406 | 0/3 | |||||
| 660 | 0/3 | |||||
| 679 | 0/3 | |||||
| 256 | 0/3 | |||||
| 850 | 0/3 | |||||
| 514 | 0/3 | |||||
| 121 | 0/3 | |||||
| 136 | 0/3 | |||||
| 522 | 0/3 | |||||
| 724 | 0/3 | |||||
| 402 | ||||||
| 144 | 0/3 | |||||
| 912 | 0/3 | |||||
0/3 |
0/3 |
0/3 |
0/3 |
0/3 |
0/3 |
0/3 |
0/3 |
0/3 |
0/3 |
0/3 |
0/3 |