| Callsign | Name | Strikes |
|---|
Academy Commander | ||||||
| 624 | 0/3 | |||||
Academy Director | ||||||
| 160 | ||||||
| 641 | 0/3 | |||||
Academy Command | ||||||
| 484 | ||||||
| 340 | ||||||
| 215 | 0/3 | |||||
| 403 | ||||||
| 326 | 0/3 | |||||
| 142 | 0/3 | |||||
| 987 | 0/3 | |||||
| 255 | 0/3 | |||||
Academy Probationary Command | ||||||
| 561 | ||||||
Lead Drill Instructor | ||||||
| 293 | ||||||
| 925 | 0/3 | |||||
| 134 | 0/3 | |||||
Drill Instructor | ||||||
| 241 | ||||||
| 743 | ||||||
| 310 | 0/3 | |||||
| 332 | 0/3 | |||||
| 787 | 0/3 | |||||
| 121 | 0/3 | |||||
Field Training Deputy | ||||||
| 399 | ||||||
| 163 | 0/3 | |||||
| 782 | 0/3 | |||||
| 347 | 0/3 | |||||
| 824 | 0/3 | |||||
| 181 | 0/3 | |||||
| 466 | 0/3 | |||||
| 683 | 0/3 | |||||
| 440 | ||||||
| 882 | 0/3 | |||||
| 426 | 0/3 | |||||
| 751 | 0/3 | |||||
| 867 | 0/3 | |||||
| 473 | 0/3 | |||||
| 731 | 0/3 | |||||
| 789 | 0/3 | |||||
| 127 | ||||||
| 567 | 0/3 | |||||
| 461 | 0/3 | |||||
| 859 | ||||||
| 615 | ||||||
| 495 | 0/3 | |||||
| 447 | 0/3 | |||||
| 857 | 0/3 | |||||
| 521 | 0/3 | |||||
| 256 | 0/3 | |||||
| 431 | ||||||
| 380 | ||||||
| 393 | ||||||
| 572 | 0/3 | |||||
| 868 | 0/3 | |||||
| 953 | 0/3 | |||||
| 713 | 0/3 | |||||
| 830 | 0/3 | |||||
| 626 | 0/3 | |||||
| 471 | 0/3 | |||||
| 679 | 0/3 | |||||
| 152 | 0/3 | |||||
| 113 | 0/3 | |||||
| 297 | 0/3 | |||||
| 136 | 0/3 | |||||
| 406 | 0/3 | |||||
| 522 | 0/3 | |||||
| 304 | 0/3 | |||||
| 509 | 0/3 | |||||
0/3 |
0/3 |
0/3 |
0/3 |
0/3 |
0/3 |
0/3 |
0/3 |
0/3 |
0/3 |
0/3 |
0/3 |
0/3 |
0/3 |
0/3 |
0/3 |