| Callsign | Name | Strikes |
|---|
Tactical Chief Deputy | ||||||
| 141 | 0/3 | |||||
Director | ||||||
| 484 | ||||||
Co-Director | ||||||
| 403 | ||||||
| 751 | 0/3 | |||||
SENIOR Strike Team Lead | ||||||
| 340 | ||||||
Strike Team Lead | ||||||
| 645 | ||||||
| 181 | 0/3 | |||||
| 567 | 0/3 | |||||
| 495 | 0/3 | |||||
Vice Op Lead | ||||||
| 347 | ||||||
| 215 | 0/3 | |||||
| 561 | ||||||
Lead TC | ||||||
| 241 | ||||||
| 572 | 0/3 | |||||
| 868 | 0/3 | |||||
| 321 | 0/3 | |||||
Tactical Officer | ||||||
| 782 | ||||||
| 426 | 0/3 | |||||
| 461 | 0/3 | |||||
| 859 | ||||||
| 776 | ||||||
| 857 | 0/3 | |||||
| 310 | 0/3 | |||||
| 626 | 0/3 | |||||
Strike Operative | ||||||
| 473 | ||||||
| 743 | ||||||
| 254 | 0/3 | |||||
| 194 | 0/3 | |||||
| 293 | 0/3 | |||||
| 947 | 0/3 | |||||
| 660 | 0/3 | |||||
| 278 | 0/3 | |||||
| 304 | 0/3 | |||||
| 509 | 0/3 | |||||
Operator | ||||||
| 161 | ||||||
| 201 | 0/3 | |||||
No Subdivision Rank(Using Department Rank) | ||||||
| 121 | ||||||
0/3 |
0/3 |
0/3 |
0/3 |
0/3 |
0/3 |
0/3 |
0/3 |
0/3 |
0/3 |
0/3 |
0/3 |
0/3 |
0/3 |